Fee Schedule
Subdivisions (Chapter 19)
Permit / Service | Fee |
---|---|
Minor Subdivisions 9 Lots or Less | $75 plus $15 per lot |
Family Divisions, Boundary Line Adjustments, Vacations, etc. | $75 plus $15 per lot |
Vacations Requiring Public Hearing | $200 |
Major Subdivisions 10 Lots or Greater | $150 plus $15 per lot |
Large Lot Subdivisions 5 to 15 Acres | $10 per lot |
Subdivision Waiver | $150 |
Zoning Permits (Chapter 25)
Permit / Service | Fee |
---|---|
Single-Family Dwellings | $35 |
Multi-Family Dwellings | $35 per unit |
Docks, Piers, etc. (2 or Less Slips) | $50 |
Docks, Piers, etc. (3 or Greater Slips) | $50 plus $5 per slip |
All Other Accessory Uses | $25 |
Additions to Primary Structures | $35 |
Signage | $40 |
Small Cell Facilities | $100 each for up to 5 small cell facilities and $50 for each additional small cell facility on one permit application |
Site Plan Review (Chapter 25)
Permit / Service | Fee |
---|---|
Planned Developments | $250 plus $10 per acre |
All Others | $200 plus $10 per acre |
Public Water & Sewer Review (Chapter 22)
Permit / Service | Fee |
---|---|
Public Water and Sewer (Residential) | $200.00 plus $5.00 per structure/unit |
Public Water or Public Sewer (Residential) | $100.00 plus $2.50 per structure/unit |
Public Water and Sewer (Commercial/Industrial) | $200.00 plus $5.00 per 1,500 square feet of floor space of structures |
Public Water or Sewer (Commercial/Industrial) | $100.00 plus $2.50 per 1,500 square feet |
Rezonings
Permit / Service | Fee |
---|---|
Planned Developments | $300 plus $10 per acre |
Residential/Agricultural | $250 plus $5 per acre |
Commercial and Industrial | $250 plus $5 per acre |
Special Use Permits
Permit / Service | Fee |
---|---|
Planned Developments and Conformance | $300 plus $5 per acre |
Residential/Agricultural | $250 plus $5 per acre |
Commercial and Industrial | $250 plus $5 per acre |
Board of Zoning Appeals
Permit / Service | Fee |
---|---|
Appeal | $200 |
Variance | $200 |
Erosion & Sediment Control & Stormwater
Permit / Service | Fee |
---|---|
Agreement in Lieu of Plan for Erosion and Sediment Control | $100 |
Erosion and Sediment Control Plan Review | $200 plus $20 per acre |
Additional Fees
Permit / Service | Fee |
---|---|
Zoning Compliance Letter | $75.00 |
Manufactured, Home Park (Chapter 10) | $35.00 plus $3.50 per lot |
Re-Inspected Failed Inspection | $100.00 |
Stormwater Management Fees
Fee Type | Registration/Coverage Fee - 9VAC25-870-820 - Coverage Under General Permit for Discharge of Stormwater from Construction Activities | Modification/Transfer Fee - 9VAC25-870-825 | Annual Permit Maintenance Fee - 9VAC25-870-830 |
---|---|---|---|
Detached Single-Family Home Construction with Land Disturbance Acreage Less Than 5 Acres (Agreement in Lieu of Plan) | $209 (State Portion $0) | $0 | $0 |
Small Construction Activity/Land Clearing (Areas Within Common Plans of Development or Sale) with Land Disturbance Acreage Less Than 1 Acre, Except Single-Family Detached | $290 (State Portion $81) | $20 (No State Portion) | $50 (No State Portion) |
Small Construction Activity/Land Clearing (Sites or Areas Within Common Plans of Development or Sale) with Land Disturbance Acreage Greater Than or Equal to 1 Acre but Less Than 5 Acres | $2,700 (State Portion $756) | $200 (No State Portion) | $400 (No State Portion) |
Large Construction Activity/Land Clearing (Sites or Areas Within Common Plans of Development or Sale) with Land Disturbance Greater Than or Equal to 5 Acres but Less Than Ten 10 Acres | $3,400 (State Portion $952) | $250 (No State Portion) | $500 (No State Portion) |
Large Construction Activity/Land Clearing (Sites or Areas Within Common Plans of Development or Sale) with Land Disturbance Greater Than or Equal to 10 Acres but Less Than 50 Acres | $4,500 (State Portion $1,260) | $300 (No State Portion) | $650 (No State Portion) |
Large Construction Activity/Land Clearing (Sites or Areas Within Common Plans of Development or Sale) with Land Disturbance Greater Than or Equal to 50 Acres but Less Than 100 Acres | $6,100 (State Portion $1,708) | $450 (No State Portion) | $900 (No State Portion) |
Large Construction Activity/Land Clearing (Sites or Areas Within Common Plans of Development or Sale) with Land Disturbance Greater Than or Equal to 100 Acres | $9,600 (State Portion $2,688) | $700 (No State Portion) | $1,400 (No State Portion) |
Payment of Fees
Prior to the initiation of an application for any of the aforementioned land use approvals (excluding subdivision reviews) by the owner of the subject property, the owner's agent, or any entity in which the owner holds an ownership interest greater than 50%, the applicant shall produce satisfactory evidence that any delinquent real estate taxes, nuisance charges, stormwater management utility fees, and any other charges that constitute a lien on the subject property, that are owed to the locality and have been properly assessed against the subject property, have been paid, unless otherwise authorized by the treasurer.
Joint Applications
When a joint application/permit is sought for both a rezoning and a special use permit, only the higher fee shall be charged.
Legal Advertisement Fees
Applicant must pay all legal advertisement fees. Staff will prepare ad for the applicant and deliver to newspaper(s) of local circulation. Applicant is responsible for contacting and paying the newspaper for the advertisement. If the applicant is a private citizen, not a business, the applicant must set up payment for the ad prior to the deadline date stated on the advertisement notice. If payment is not made to the newspaper prior to the deadline date, the ad will not be run, and the application will not be heard at the scheduled hearing.
Refund Policy
Application/permit fees are non-refundable regardless of whether the application/permit is approved, denied, or withdrawn.
Application Fees Waived
Application fees are hereby waived for the following:
- Franklin County School Board.
- Fire and rescue companies serving Franklin County.
- Any agency, board or division acting in the name of the Board of Supervisors of Franklin County.
Ordinances Cited
- Ordinance of August 19, 2003
- Resolution Number 18-06-05, June 21, 2005
- Amendment of March 25, 2008(6)
- Resolution Number October 6, 2014, 617-14
- Ordinance Number 12-02-16, February 17, 2016